emailsignup2

Weaver Top Mount Base

Product Options

Product # 1121887
$15.99
In Stock
Qty

Product Description

There's no longer a need to search for front and rear bases for your most popular firearms. Weaver Base Pairs feature tough, lightweight aluminum construction to hold up to the most powerful recoil. The Weaver cross lock design means a tight, secure fit on your firearm. These bases accept all Weaver top mount cross lock rings.

Please note: some older bases (e.g. #1 and #2) may have to take an old style of weaver rings other wise they're you're common weaver base. Some bases may be in much older packets as they were made for older rifles

Product Codes:
R = Rear
F = Front
1-PC = One Piece
SM = Side mount

ARISAKA JAPANESE
• 6.5mm and 7.7mm | #1 1-PC SM

BENELLI
• Super Black Eagle I, II, M1 & M2 | #93A 1-PC

BROWNING
• 22 Auto | #60A 1-PC
• A-Bolt, A-Bolt 22, BBR | #47 F & R
• A-BOLT WSSM | #47 F / #427 R
• BLR | #25 F & R
• BLR Lightning
 | #54 F & R
• BBR L/A S/A | #46M F
• High Standard Hi-Power  | #1 1-PC SM
• High Power | #5 1-PC SM
• Sako Actions 222, 222 mag, 22-250, 243, 308 | #71 F / #72 R
• Special FN Actions .243 and .308 | #1 1-PC SM
• T-Bolt | #15 F & R
• X-Bolt | #93 Pair - F (433M) & R (434M)

CIL
• 830 and 950 | #1 1-PC SM
• 900 | #2 1-PC SM

COLT
• Sauer | #40A F & R Extention

COOEY
• Model 60 | #2 1-PC SM

H&R
• Most 22 Models | #2 1-PC SM
• Ultra Bolt action | #5 1-PC SM
• 700 | #87 1-PC

HUSQVARNA
• Sears 51L, 53 | #1 1-PC SM

INTERARMS
• Mini Mark X | #71A F

KRAG
- #2 1-PC SM

LEE-ENFIELD
- #T0-1 1-PC (Gun may have to be tapped)
- #1 1-PC SM (Gun may have to be tapped)

MARLIN
• Models 1A, 39A, 50, 80, 81, 88, 89, 98, 980 | #2 1-PC SM
• 455 | #5 1-PC SM
• A1, 50 | #15 F & R
• 39A | #16 F
• 9, 45, 30AW/AS, 36, 62, 93, 336 (All models) 375, 444, 1893 | #63 1-PC

MAUSER
• 

MODERN MUZZLELOADERS
• LK-93, Wolverine, legend, Disc | #45 F
• MK-88, BK-92 | #61 F & R

MOSSBERG
• 640 | #63 1-PC
• Models 25, 26, 35, 40, 42, 43, 44, 45, 46, 46BT, 46M, 50, 51, 140, 142, 144, 146, 151, 152, 320, 340, 342, 346, 350, 352, 620, 640 (EARLY) 45, 46, 46A, 46B | #2 1-PC SM
• 43, 44, 144, 46BT, 35, 45, 46, 46A, 46B | #16 F
• 400 | #20A R
• 7615 | #93 1-PC (Screws may need modifying)
• 810, RM7 | #25 R
• 500, 1997 and after models, 590, 835 | #417 1-PC

REMINGTON
• Model 7 W/4 holes | #421 R / #35 F
• 10, 11, 12, 12A, 25, 33, 34, 41, 121, 341, 510, 511, 512, 513S, 513T, 514, 521T, 550 | #2 1-PC SM
• 14, 141 | #20A R
• 30, 40X, 600 | #1 1-PC SM
• 541S, 541T | #15 F & R
• 700 & 78, 721, 725, 40X-L, 40X-S, 722, 700ML | #40A F
• 740, 742, 760 | #162 PIVOT MOUNT
• 788 | #75 F / #76 R

RUGER
• No. 3 | #86 F / #85 R 
• Mark V Magnum | #35 F / #424 R
• M77 (round top) | #40A F

SAKO
• Whitetail Huner | #61 F & R
• Forester, Finnbear | #65 F / #67 R
• Vixen | #66

SAVAGE
• 3, 4, 5, 6, 7, 19, 23, 29, 40, 45, 219 | #2 1-PC SM
• Model 20, 340, 342 | #1 1-PC SM
• 110-116 | #46M F & R
• 19, 23 | #15 R / #16 F 
• 93F | #16 F & R

SEARS
• Model 54 | #3 1-PC SM
• 50, 51 | #5 1-PC SM

SIG SAUER
• SHR 970 | #25 F & R

SPRINGFIELD
• Model '03 or 840 | #1 1-PC SM
• '03-A3 | #59 R / 45 F
• 15, 83, 84, 85, 86, 87, 872 | #2 1-PC SM

STEVENS
• Model 322, 325 | #1 1-PC SM

THOMPSON CENTER
• Contender | #92 1-PC

TIKKA
• T3 / T3X | #61 F & R

WEATHERBY
• With FN Mauser Actions | #5 1-PC SM
• Mark V Mag | #40A F

WINCHESTER
• 03, 47, 52, 57, 61, 63, 69, 69A, 72, 74, 75 Sporter, 75 Target, 77| #2 1-PC SM
• 05, 07, 10 | #20A R
• 52 Different holes | #25 R / #57 F
• 52 Same holes | #46M F & R
• Models 54 | #1 1-PC SM
• Model 70 L/A S/A (with same holes) | #47 F & R
• 75 Sporter, 75 Target, 77 | #15 R / #16 F
• Model 94/22 | #T0-10 1-PC
• Model 94 | #3B 1-PC SM
• Model 94 | #78 R
• Model 94 Angle Eject | #94 F & #95 R
• Model 94 and Older levers, 53, 55, 64, 65, 71, 86, 92, 95 | #3 1-PC SM


Your model of rifle not here? View the weaver chart here